Location | Owner | Account | MBLU |
25 EAST AVE | BUONAIUTO BEVERLY ET AL | 00780 | 000T/ 0074/ 0097/ |
Parcel Value
Item | Appraised Value | Assessed Value |
Buildings | 56,000 | 39,200 |
Extra Building Features | 0 | 0 |
Outbuildings | 0 | 0 |
Land | 476,900 | 333,830 |
Total | 532,900 | 373,030 |
Owner of Record
BUONAIUTO BEVERLY ET AL
334 SOUTH AVE
NEW CANAAN, CT 06840
334 SOUTH AVE
NEW CANAAN, CT 06840
Owner History
Name | Book/Page | Sale Date | Sale Price |
BUONAIUTO BEVERLY ET AL | 1004/ 82 | 09/10/2019 | 0 |
BUONAIUTO BEVERLY ET AL | 893/ 423 | 03/05/2013 | 0 |
BUONAIUTO VAL C - ESTATE OF | 832/ 899 | 09/02/2010 | 0 |
BUONAIUTO VAL C | 335/ 768 | 02/13/1987 | 0 |
BUONAIUTO BEVERLY ET AL | 1007/ 857 | 11/22/2019 | 42,362 |
BUONAIUTO BEVERLY ET AL | 1007/ 855 | 11/22/2019 | 45,989 |
Assessment History
Year | Total Assessment |
2018 | 373,030 |
2017 | 394,800 |
Building Permits
No Building Permits
Land Line Valuation
Size | Zone | Dev Map # | Appraised Value | Assessed Value |
0.07 AC | BUSA | 476,900 | 333,830 |
Building Details - Click Buildings Below