Location | Owner | Account | MBLU |
81 CANOE HILL RD | TOOHEY PHILIP J TRUSTEE | 07363 | 0044/ 0108/ 0186/ |
Parcel Value
Item | Appraised Value | Assessed Value |
Buildings | 3,735,700 | 2,614,990 |
Extra Building Features | 57,400 | 40,180 |
Outbuildings | 29,200 | 20,440 |
Land | 1,199,300 | 839,510 |
Total | 5,021,600 | 3,515,120 |
Owner of Record
TOOHEY PHILIP J TRUSTEE
46 MAIN ST
NEW CANAAN, CT 06840
46 MAIN ST
NEW CANAAN, CT 06840
Owner History
Name | Book/Page | Sale Date | Sale Price |
TOOHEY PHILIP J TRUSTEE | 984/ 203 | 02/02/2018 | 5,300,000 |
BRENNAN DEBORAH K TRUSTEE | 984/ 199 | 02/02/2018 | 0 |
BRENNAN DEBORAH K TRUSTEE | 763/ 377 | 03/29/2007 | 3,643,069 |
LUKE JOHN A JR | 522/ 222 | 09/17/1999 | 0 |
LUKE JOHN A JR | 391/ 351 | 06/18/1992 | 1,272,500 |
WATSON RALPH E | 250/ 385 | 10/05/1978 | 290,000 |
Assessment History
Year | Total Assessment |
2018 | 3,515,120 |
2017 | 3,292,590 |
Building Permits
Permit ID | Issue Date | Amount | Description |
09-0512 | 09/09/2009 | 2,500 | GENERAL PERMIT |
07-0824 | 10/05/2007 | 2,000,000 | ADD. AND RENOV. |
03-0068 | 02/21/2003 | 25,000 | RENOVATE BATH |
Land Line Valuation
Size | Zone | Dev Map # | Appraised Value | Assessed Value |
2.85 AC | 2 AC | 3892, 4094, 5960, 7043 | 1,199,300 | 839,510 |
Building Details - Click Buildings Below