Location | Owner | Account | MBLU |
72 EAST AVE | CH VITTI STREET ASSOCIATES LLC | 04675 | 000T/ 0075/ 0612/ |
Parcel Value
Item | Appraised Value | Assessed Value |
Buildings | 61,800 | 43,260 |
Extra Building Features | 0 | 0 |
Outbuildings | 11,000 | 7,700 |
Land | 556,200 | 389,340 |
Total | 629,000 | 440,300 |
Owner of Record
CH VITTI STREET ASSOCIATES LLC
65 LOCUST AVE - SUITE 200
NEW CANAAN, CT 06840
65 LOCUST AVE - SUITE 200
NEW CANAAN, CT 06840
Owner History
Name | Book/Page | Sale Date | Sale Price |
CH VITTI STREET ASSOCIATES LLC | 985/ 572 | 03/16/2018 | 1,300,000 |
PANELLA MARY E - ESTATE OF | 985/ 569 | 03/16/2018 | 0 |
PANELLA MARY E - ESTATE OF | 965/1074 | 12/06/2016 | 0 |
PANELLA MARY E | 539/ 190 | 08/31/2000 | 0 |
GAGON MARY E | 74/ 267 | 10/30/1945 | 0 |
Assessment History
Year | Total Assessment |
2017 | 440,300 |
2016 | 440,300 |
Building Permits
No Building Permits
Land Line Valuation
Size | Zone | Dev Map # | Appraised Value | Assessed Value |
0.36 AC | BRES | 556,200 | 389,340 |
Building Details - Click Buildings Below