Location | Owner | Account | MBLU |
734 OENOKE RIDGE | KUEHNER PATRICIA A C | 03164 | 0033/ 0032/ 0117/ |
Parcel Value
Item | Appraised Value | Assessed Value |
Buildings | 1,122,500 | 785,750 |
Extra Building Features | 14,700 | 10,290 |
Outbuildings | 47,500 | 33,250 |
Land | 1,207,300 | 845,110 |
Total | 2,392,000 | 1,674,400 |
Owner of Record
KUEHNER PATRICIA A C
734 OENOKE RIDGE
NEW CANAAN, CT 06840
734 OENOKE RIDGE
NEW CANAAN, CT 06840
Owner History
Name | Book/Page | Sale Date | Sale Price |
KUEHNER PATRICIA A C | 970/1059 | 03/29/2017 | 1,795,000 |
LYON FRANK R III | 455/ 507 | 05/29/1996 | 1,260,000 |
FRISBEE RICHARD D JR | 372/ 812 | 10/31/1990 | 760,000 |
KAPPEL WILHELMINA VICTORIA STUART | 87/ 508 | 09/14/1950 | 0 |
Assessment History
Year | Total Assessment |
2018 | 1,674,400 |
2017 | 912,800 |
Building Permits
Permit ID | Issue Date | Amount | Description |
18-00827 | 10/24/2018 | 125,000 | NEW INGRND SWIM POOL (50 X 20) W/ EQUIP PAD. NO PATIO, PERGOLA, WALLS OR FENCING |
18-0071 | 03/09/2018 | 64,800 | NEW ON SLAB GREENHOUSE 997 SQFT W/HALF BA & GARAGE |
18-0070 | 03/05/2018 | 1,243,000 | NSFD 8000 SQFT,FIN BSMT,3C GAR. 5BR,6BA,2 HALF BA,4 FPL |
17-00322 | 08/09/2017 | 30,000 | DEMO HOUSE, GREENHOUSE & BOMB SHELTER |
Land Line Valuation
Size | Zone | Dev Map # | Appraised Value | Assessed Value |
4 AC | 4 AC | 659, 1148, 1789, 6638 | 1,207,300 | 845,110 |
Building Details - Click Buildings Below